<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>kaoz-tutorials.com: Newest Tutorials</title>
	<link>http://kaoz-tutorials.com/</link>
	<description>Search this directory for step by step tutorials. Includes css, html, php, flash and photoshop tutorials.</description>
	<language>en-us</language>
	<copyright>2004-2010 Copyright kaoz-tutorials.com</copyright>
	<pubDate>Fri, 12 Mar 2010 12:59:43 -0600</pubDate>
	<item>
		<title>Design an awesome christmas tree illustration</title>
		<link>http://kaoz-tutorials.com/tutorials/6823/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6823/</guid>
		<description>In this Photoshop tutorial, you will learn some easy steps and techniques to design an awesome illustration for Christmas.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Web_Layouts/">Photoshop - Web_Layouts</category>
		<pubDate>Sun, 13 Dec 2009 20:57:55 -0600</pubDate>
	</item>
	<item>
		<title>Create pattern backgrounds for you website in Photoshop</title>
		<link>http://kaoz-tutorials.com/tutorials/6822/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6822/</guid>
		<description>This tutorial shows how to create background for your website in Photoshop and how to crop the images and prepare them for your website. Next we will style our html file and display our headers in browser. We are going to create 4 different header elements using patterns and filters.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Web_Layouts/">Photoshop - Web_Layouts</category>
		<pubDate>Sun, 13 Dec 2009 20:57:54 -0600</pubDate>
	</item>
	<item>
		<title>Photoshop website template stock photo virus closeup in photoshop.</title>
		<link>http://kaoz-tutorials.com/tutorials/6821/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6821/</guid>
		<description>Today I am telling you about How to Create Photoshop website template stock photo virus closeup in photoshop.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Drawing_and_Basics/">Photoshop - Drawing_and_Basics</category>
		<pubDate>Sun, 13 Dec 2009 20:57:53 -0600</pubDate>
	</item>
	<item>
		<title>Give your images more "PUNCH"– Photoshop Tutorial</title>
		<link>http://kaoz-tutorials.com/tutorials/6820/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6820/</guid>
		<description>This tutorial will guide you through the process to add more punch to your images.
If you have an image that looks rather flat with not a lot of contrast the following steps
will help you get a more vibrant punchy image.

For more tutorials visit:
http://www.mrdphotography.co.uk
</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Photo_Manipulation/">Photoshop - Photo_Manipulation</category>
		<pubDate>Sun, 13 Dec 2009 20:57:46 -0600</pubDate>
	</item>
	<item>
		<title>Chocolate Letters</title>
		<link>http://kaoz-tutorials.com/tutorials/6819/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6819/</guid>
		<description>In this tutorial, IÂ’ll show how you can create text out of any image you have. IÂ’m going to use a chocolate picture to create my chocolate text.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Text_Effects/">Photoshop - Text_Effects</category>
		<pubDate>Thu, 10 Dec 2009 21:45:45 -0600</pubDate>
	</item>
	<item>
		<title>Display date in Actionscript 3 </title>
		<link>http://kaoz-tutorials.com/tutorials/6818/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6818/</guid>
		<description>In this tutorial you will learn how to display the date in Actionscript 3.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Flash/ActionScript/">Flash - ActionScript</category>
		<pubDate>Thu, 10 Dec 2009 21:45:44 -0600</pubDate>
	</item>
	<item>
		<title>How to Convert PowerPoint to MOV</title>
		<link>http://kaoz-tutorials.com/tutorials/6817/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6817/</guid>
		<description>For some reasons, you may want to convert your PowerPoint to MOV files? So, what is a MOV file? What are the benefits of converting PowerPoint to MOV, and how to convert PowerPoint to MOV?</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Flash/Utilities/">Flash - Utilities</category>
		<pubDate>Thu, 10 Dec 2009 21:45:43 -0600</pubDate>
	</item>
	<item>
		<title>HDR Tone Mapping with Layers in Photoshop</title>
		<link>http://kaoz-tutorials.com/tutorials/6816/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6816/</guid>
		<description>Create natural looking HDR tone mapped images in Photoshop with editable layers. This tutorial is an improved version of our Layered HDR Tone Mapping Photoshop tutorial from 2007. This new technique is capable of the same results but with a significantly smaller file size. We also added additional techniques to improve sharpness and contrast for a more realistic looking photo.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Photo_Manipulation/">Photoshop - Photo_Manipulation</category>
		<pubDate>Thu, 10 Dec 2009 21:45:42 -0600</pubDate>
	</item>
	<item>
		<title>Curtain texture effect </title>
		<link>http://kaoz-tutorials.com/tutorials/6815/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6815/</guid>
		<description>In this Photoshop tutorial you will learn how to create a curtain texture effect using the gradient tool. </description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Textures_and_Patterns/">Photoshop - Textures_and_Patterns</category>
		<pubDate>Thu, 10 Dec 2009 21:45:41 -0600</pubDate>
	</item>
	<item>
		<title>Add realistic reflection using Clone Stamp tool</title>
		<link>http://kaoz-tutorials.com/tutorials/6814/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6814/</guid>
		<description>Creating a mirrored reflection involve many steps like selecting object, duplicating and transforming layers, adjusting opacity, and more. In this tutorial weÂ’ll try to create quickly a realistic reflection using Clone Stamp tool and the Clone Source feature of Photoshop CS4.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Photo_Manipulation/">Photoshop - Photo_Manipulation</category>
		<pubDate>Tue, 08 Dec 2009 10:59:33 -0600</pubDate>
	</item>
	<item>
		<title>Warzone Photo Manipulation</title>
		<link>http://kaoz-tutorials.com/tutorials/6813/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6813/</guid>
		<description>his photo manipulation tutorial will give you an idea of how you can turn any photo into a catastrophe. This tutorial is good as an inspiration for ideas about how to manipulate your own photo in Photoshop.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Photo_Manipulation/">Photoshop - Photo_Manipulation</category>
		<pubDate>Tue, 08 Dec 2009 10:59:32 -0600</pubDate>
	</item>
	<item>
		<title>Christmas flash portraits slideshow gallery</title>
		<link>http://kaoz-tutorials.com/tutorials/6812/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6812/</guid>
		<description>It\'s easy to make a flash portraits slideshow for Christmas.A unique Christmas slideshow photo gallery can be impressive and captivate the audience.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Web_Layouts/">Photoshop - Web_Layouts</category>
		<pubDate>Tue, 08 Dec 2009 10:59:31 -0600</pubDate>
	</item>
	<item>
		<title>Photoshop website template stock photo rosted chicken in photoshop.</title>
		<link>http://kaoz-tutorials.com/tutorials/6811/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6811/</guid>
		<description>Today I am telling you about How to Create Photoshop website template stock photo rosted chicken in photoshop.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Drawing_and_Basics/">Photoshop - Drawing_and_Basics</category>
		<pubDate>Tue, 08 Dec 2009 10:59:30 -0600</pubDate>
	</item>
	<item>
		<title>Create animated GIF images</title>
		<link>http://kaoz-tutorials.com/tutorials/6810/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6810/</guid>
		<description>In this tutorial you will learn how to animate your pictures using Photoshop CS3.</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Animation/">Photoshop - Animation</category>
		<pubDate>Tue, 08 Dec 2009 10:59:28 -0600</pubDate>
	</item>
	<item>
		<title>How to make 3D spectacular text effect in Photoshop</title>
		<link>http://kaoz-tutorials.com/tutorials/6809/</link>
		<guid isPermaLink="true">http://kaoz-tutorials.com/tutorials/6809/</guid>
		<description>In this tutorial, I will show you how to make 3D spectacular text effect using simple techniques from Xara3D and Photoshop. WeÂ’ll use Xara3D to create the text and Photoshop to decorate the text with different brushes. LetÂ’s get started!</description>
		<category domain="http://kaoz-tutorials.com/tutorials/Photoshop/Text_Effects/">Photoshop - Text_Effects</category>
		<pubDate>Tue, 08 Dec 2009 10:59:27 -0600</pubDate>
	</item>
</channel>
</rss>
